NUCLEAR WAR MYTH:
“By current standards of acceptable radiation doses, it could be ten years before it is safe to return to territory in the first thirty miles of the fallout path.” Kennedy, Edward, and Mark Hatfield. Freeze. New York: Bantam Books, 1982, p. 46.
NUCLEAR WAR FACT: 94 Percent of the Total Radiation Dose Decays Within the First Week
Even at distances less than one mile from ground zero, 94 percent of the total radiation dose decays within the first week. By the twenty-eighth day, 99 percent of the radiation will have decayed. After the twenty-eighth day, the radiation levels are near normal, and the shelterists can come out of the shelters full time.1 Because nuclear weapons may be used throughout a one-to-four-year war, the shelterists may be utilizing the shelters many times throughout this period. It must also be pointed out that radioactive fallout cannot make objects or people radioactive. For example, if radioactive fallout settles on a can of food, the can of food does not become radioactive. This situation is analogous to going to the dentist and getting an X-Ray. People do not walk out of the dentist’s office glowing because they are radioactive. The can of food simply has to be brushed off before being opened.2
ANNOUNCED US ABOVEGROUND NUCLEAR WEAPONS TESTS
Below is a list of 214 announced aboveground nuclear detonations conducted by the United States. Many were bigger than the Hiroshima and Nagasaki weapons, and we are all still alive here in the US. The truth about nuclear weapons is bad enough; the weapons’ effects do not have to be exaggerated.
US Department of Energy NVO-209 Rev. 2 | |||||
---|---|---|---|---|---|
EVENT NAME | DATE | LOCATION | TYPE | PURPOSE | YIELD RANGE |
Trinity* | 7/16/1945 | Alamogordo | Tower | Weapons Related | 19 KT |
Little Boy | 8/5/1945 | Japan | Airdrop | Combat | 13 KT |
Fat Man | 8/9/1945 | Japan | Airdrop | Combat | 23 KT |
Able | 6/30/1946 | Bikini | Airdrop | Weapons Effects | 23 KT |
Baker | 7/24/1946 | Bikini | UW | Weapons Effects | 23 KT |
X-Ray | 4/14/1948 | Enewetak | Tower | Weapons Related | 37 KT |
Yoke | 4/30/1948 | Enewetak | Tower | Weapons Related | 49 KT |
Zebra | 5/14/1948 | Enewetak | Tower | Weapons Related | 18 KT |
Able | 1/27/1951 | Nevada Test Site | Airdrop | Weapons Related | 1 KT |
Baker | 1/28/1951 | Nevada Test Site | Airdrop | Weapons Related | 8 KT |
Wasy | 2/1/1951 | Nevada Test Site | Airdrop | Weapons Related | 1 KT |
Baker-2 | 2/2/1951 | Nevada Test Site | Airdrop | Weapons Related | 8 KT |
Fox * | 2/6/1951 | Nevada Test Site | Airdrop | Weapons Related | 22 KT |
Dog | 4/7/1951 | Enewetak | Tower | Weapons Related | — |
Easy | 4/20/1951 | Enewetak | Tower | Weapons Related | 47 KT |
George | 5/8/1951 | Enewetak | Tower | Weapons Related | — |
Item | 5/24/1951 | Enewetak | Tower | Weapons Related | 0.1 |
Able* | 10/22/1951 | Nevada Test Site | Tower | Weapons Related | 23 KT |
Baker | 10/28/1951 | Nevada Test Site | Airdrop | Weapons Related | 3.5 KT |
Charlie* | 10/30/1951 | Nevada Test Site | Airdrop | Weapons Related | 14 KT |
Dog* | 11/1/1951 | Nevada Test Site | Airdrop | Weapons Related | 21 KT |
Easy* | 11/5/1951 | Nevada Test Site | Airdrop | Weapons Related | 31 KT |
Sugar | 11/19/1951 | Nevada Test Site | Surface | Weapons Effects | 1.2 KT |
Uncle | 11/29/1951 | Nevada Test Site | Crater | Weapons Effects | 1.2 KT |
Able | 4/1/1952 | Nevada Test Site | Airdrop | Weapons Effects | 1 KT |
Baker | 4/15/1952 | Nevada Test Site | Airdrop | Weapons Effects | 1 KT |
Charlie* | 4/22/1952 | Nevada Test Site | Airdrop | Weapons Related | 31 KT |
Dog* | 5/1/1952 | Nevada Test Site | Airdrop | Weapons Related | 19 KT |
Easy | 5/7/1952 | Nevada Test Site | Tower | Weapons Related | 12 KT |
Fox | 5/25/1952 | Nevada Test Site | Tower | Weapons Related | 11 KT |
George* | 6/1/1952 | Nevada Test Site | Tower | Weapons Related | 15 KT |
How* | 6/5/1952 | Nevada Test Site | Tower | Weapons Related | 14 KT |
Mike | 10/31/1952 | Enewetak | Surface | Weapons Related | 10.4 MT |
King | 11/15/1952 | Enewetak | Airdrop | Weapons Related | 500 KT |
Annie* | 3/17/1953 | Nevada Test Site | Tower | Weapons Related | 16 KT |
Nancy* | 3/24/1953 | Nevada Test Site | Tower | Weapons Related | 24 KT |
Ruth | 3/31/1953 | Nevada Test Site | Tower | Weapons Related | 0.2 KT |
Dixie | 4/6/1953 | Nevada Test Site | Airdrop | Weapons Related | 11 KT |
Ray | 4/11/1953 | Nevada Test Site | Tower | Weapons Related | 0.2 KT |
Badger* | 4/18/1953 | Nevada Test Site | Tower | Weapons Related | 23 KT |
Simon* | 4/25/1953 | Nevada Test Site | Tower | Weapons Related | 43 KT |
Encore* | 5/8/1953 | Nevada Test Site | Airdrop | Weapons Related | 27 KT |
Harry* | 5/19/1953 | Nevada Test Site | Tower | Weapons Related | 32 KT |
Grable* | 5/25/1953 | Nevada Test Site | Airdrop | Weapons Related | 15 KT |
Climax* | 6/4/1953 | Nevada Test Site | Airdrop | Weapons Related | 61 KT |
Bravo | 2/28/1954 | Bikini | Surface | Weapons Related | 15 MT |
Romeo | 3/26/1954 | Bikini | Barge | Weapons Related | 11 MT |
Koon | 4/6/1954 | Bikini | Surface | Weapons Related | 110 KT |
Union | 4/25/1954 | Bikini | Barge | Weapons Related | 6.9 MT |
Yankee | 5/4/1954 | Bikini | Barge | Weapons Related | 13.5 MT |
Nectar | 5/13/1954 | Enewetak | Barge | Weapons Related | 1.69 MT |
Wasp | 2/18/1955 | Nevada Test Site | Airdrop | Weapons Effects | 1 KT |
Moth | 2/22/1955 | Nevada Test Site | Tower | Weapons Related | 2 KT |
Tesla | 3/1/1955 | Nevada Test Site | Tower | Weapons Related | 7 KT |
Turk* | 3/7/1955 | Nevada Test Site | Tower | Weapons Related | 43 KT |
Hornet | 3/12/1955 | Nevada Test Site | Tower | Weapons Related | 4 KT |
Bee | 3/22/1955 | Nevada Test Site | Tower | Weapons Related | 8 KT |
Ess | 3/23/1955 | Nevada Test Site | Crater | Weapons Effects | 1 KT |
Apple-1* | 3/29/1955 | Nevada Test Site | Tower | Weapons Related | 14 KT |
Wasp Prime | 3/29/1955 | Nevada Test Site | Airdrop | Weapons Related | 3 KT |
Ha | 4/6/1955 | Nevada Test Site | Airdrop | Weapons Effects | 3 KT |
Post | 4/9/1955 | Nevada Test Site | Tower | Weapons Related | 2 KT |
Met* | 4/15/1955 | Nevada Test Site | Tower | Weapons Effects | 22 KT |
Apple-2* | 5/5/1955 | Nevada Test Site | Tower | Weapons Related | 29 KT |
Zucchini* | 5/15/1955 | Nevada Test Site | Tower | Weapons Related | 28 KT |
Wigwam | 5/14/1955 | Pacific | UW | Weapons Effects | 30 KT |
Project 56 No. 1 | 11/1/1955 | Nevada Test Site | Surface | Safety Exper. | Zero |
Project 56 No. 2 | 11/3/1955 | Nevada Test Site | Surface | Safety Exper. | Zero |
Project 56 No. 3 | 11/5/1955 | Nevada Test Site | Surface | Safety Exper. | No Yield |
Project 56 No. 4 | 1/18/1956 | Nevada Test Site | Surface | Safety Exper. | Very Slight |
Lacrosse | 5/4/1956 | Enewetak | Surface | Weapons Related | 40 KT |
Cherokee | 5/20/1956 | Bikini | Airdrop | Weapons Related | Several MT |
Zuni | 5/27/1956 | Bikini | Surface | Weapons Related | 3.5 MT |
Yuma | 5/27/1956 | Enewetak | Tower | Weapons Related | — |
Erie | 5/30/1956 | Enewetak | Tower | Weapons Related | — |
Seminole | 6/6/1956 | Enewetak | Surface | Weapons Related | 13.7 KT |
Flathead | 6/11/1956 | Bikini | Barge | Weapons Related | — |
Blackfoot | 6/11/1956 | Enewetak | Tower | Weapons Related | — |
Kickapoo | 6/13/1956 | Enewetak | Tower | Weapons Related | — |
Osage | 6/16/1956 | Enewetak | Airdrop | Weapons Related | — |
Inca | 6/21/1956 | Enewetak | Tower | Weapons Related | — |
Dakota | 6/25/1956 | Bikini | Barge | Weapons Related | — |
Mohawk | 7/2/1956 | Enewetak | Tower | Weapons Related | — |
Apache | 7/8/1956 | Enewetak | Barge | Weapons Related | — |
Navajo | 7/10/1956 | Bikini | Barge | Weapons Related | — |
Tewa | 7/20/1956 | Bikini | Barge | Weapons Related | 5 MT |
Huron | 7/21/1956 | Enewetak | Barge | Weapons Related | — |
Project 57 No. 1 | 4/24/1957 | Bombing Range | Surface | Safety Exper. | Zero |
Boltzmann | 5/28/1957 | Nevada Test Site | Tower | Weapons Related | 12 KT |
Franklin | 6/2/1957 | Nevada Test Site | Tower | Weapons Related | 140 Tons |
Lassen | 6/5/1957 | Nevada Test Site | Balloon | Weapons Related | 0.5 Tons |
Wilson | 6/18/1957 | Nevada Test Site | Balloon | Weapons Related | 10 KT |
Priscilla* | 6/24/1957 | Nevada Test Site | Balloon | Weapons Related | 37 KT |
Coulomb-A | 7/1/1957 | Nevada Test Site | Surface | Safety Exper. | Zero |
Hood* | 7/5/1957 | Nevada Test Site | Balloon | Weapons Related | 74 KT |
Diablo* | 7/15/1957 | Nevada Test Site | Tower | Weapons Related | 17 KT |
John | 7/19/1957 | Nevada Test Site | Rocket | Weapons Effects | About 2 KT |
Kepler | 7/24/1957 | Nevada Test Site | Tower | Weapons Related | 10 KT |
Owens | 7/25/1957 | Nevada Test Site | Balloon | Weapons Related | 9.7 KT |
Stokes* | 8/7/1957 | Nevada Test Site | Balloon | Weapons Related | 19 KT |
Shasta* | 8/18/1957 | Nevada Test Site | Tower | Weapons Related | 17 KT |
Doppler | 8/23/1957 | Nevada Test Site | Balloon | Weapons Related | 11 KT |
Franklin Prime | 8/30/1957 | Nevada Test Site | Balloon | Weapons Related | 4.7 KT |
Smoky* | 8/31/1957 | Nevada Test Site | Tower | Weapons Related | 44 KT |
Galileo | 9/2/1957 | Nevada Test Site | Tower | Weapons Related | 11 KT |
Wheeler | 9/6/1957 | Nevada Test Site | Balloon | Weapons Related | 197 Tons |
Coulomb-B | 9/6/1957 | Nevada Test Site | Surface | Safety Exper. | 0.3 KT |
Laplace | 9/8/1957 | Nevada Test Site | Balloon | Weapons Related | 1.KT |
Fizeau | 9/14/1957 | Nevada Test Site | Tower | Weapons Related | 11.KT |
Newton | 9/16/1957 | Nevada Test Site | Balloon | Weapons Related | 12 KT |
Whitney* | 9/23/1957 | Nevada Test Site | Tower | Weapons Related | 19 KT |
Charleston | 9/28/1957 | Nevada Test Site | Balloon | Weapons Related | 12 KT |
Morgan | 10/7/1957 | Nevada Test Site | Balloon | Weapons Related | 8 KT |
Coulomb-C | 1/9/1957 | Nevada Test Site | Surface | Safety Exper. | 0.5 KT |
Yucca | 4/28/1958 | Pacific | Balloon | Weapons Effects | — |
Cactus | 5/5/1958 | Enewetak | Surface | Weapons Related | 18 KT |
Fir | 5/11/1958 | Bikini | Barge | Weapons Related | — |
Butternut | 5/11/1958 | Enewetak | Barge | Weapons Related | — |
Koa | 5/12/1958 | Enewetak | Surface | Weapons Related | 1.37 MT |
Wahoo | 5/16/1958 | Enewetak | UW | Weapons Effects | — |
Holly | 5/20/1958 | Enewetak | Barge | Weapons Related | — |
Nutmeg | 5/21/1958 | Bikini | Barge | Weapons Related | — |
Yellowwood | 5/26/1958 | Enewetak | Barge | Weapons Related | — |
Magnolia | 5/26/1958 | Enewetak | Barge | Weapons Related | — |
Tobacco | 5/30/1958 | Enewetak | Barge | Weapons Related | — |
Sycamore | 5/31/1958 | Bikini | Barge | Weapons Related | — |
Rose | 6/2/1958 | Enewetak | Barge | Weapons Related | — |
Umbrella | 6/8/1958 | Enewetak | UW | Weapons Effects | — |
Maple | 6/10/1958 | Bikini | Barge | Weapons Related | — |
Aspen | 6/14/1958 | Bikini | Barge | Weapons Related | — |
Walnut | 6/14/1958 | Enewetak | Barge | Weapons Related | — |
Linden | 6/18/1958 | Enewetak | Barge | Weapons Related | — |
Redwood | 6/27/1958 | Bikini | Barge | Weapons Related | — |
Elder | 6/27/1958 | Enewetak | Barge | Weapons Related | — |
Oak | 6/28/1958 | Enewetak | Barge | Weapons Related | 8.9 MT |
Hickory | 6/29/1958 | Bikini | Barge | Weapons Related | — |
Sequoia | 7/1/1958 | Enewetak | Barge | Weapons Related | — |
Cedar | 7/2/1958 | Bikini | Barge | Weapons Related | — |
Dogwood | 7/5/1958 | Enewetak | Barge | Weapons Related | — |
Poplar | 7/12/1958 | Bikini | Barge | Weapons Related | — |
Scaevola | 7/14/1958 | Enewetak | Barge | Safety Exper. | Low |
Pisonia | 7/17/1958 | Enewetak | Barge | Weapons Related | — |
Juniper | 7/22/1958 | Bikini | Barge | Weapons Related | — |
Olive | 7/22/1958 | Enewetak | Barge | Weapons Related | — |
Pine | 7/26/1958 | Enewetak | Barge | Weapons Related | MT |
Teak | 8/1/1958 | Johnston Isl Area | Rocket | Weapons Effects | — |
Quince | 8/6/1958 | Enewetak | Surface | Weapons Related | — |
Orange | 8/12/1958 | Johnston Isl Area | Rocket | Weapons Effects | MT |
Fig | 8/18/1958 | Enewetak | Surface | Weapons Related | — |
Argus I | 8/27/1958 | South Atlantic | Rocket | Weapons Effects | 1-2 KT |
Argus II | 8/30/1958 | South Atlantic | Rocket | Weapons Effects | 1-2 KT |
Argus III | 9/6/1958 | South Atlantic | Rocket | Weapons Effects | 1-2 KT |
Eddy | 9/19/1958 | Nevada Test Site | Balloon | Weapons Related | 83 Tons |
Mora | 9/29/1958 | Nevada Test Site | Balloon | Weapons Related | 2 KT |
Hidalgo | 10/5/1958 | Nevada Test Site | Balloon | Safety Exper. | 77 Tons |
Quay | 10/10/1958 | Nevada Test Site | Tower | Weapons Related | 79 Tons |
Lea | 10/13/1958 | Nevada Test Site | Balloon | Weapons Related | 1.4 KT |
Hamilton | 10/15/1958 | Nevada Test Site | Tower | Weapons Related | 1.2 Tons |
Dona Ana | 10/16/1958 | Nevada Test Site | Balloon | Weapons Related | 37 Tons |
Vesta | 10/17/1958 | Nevada Test Site | Surface | Safety Exper. | 24 Tons |
Rio Arriba | 10/18/1958 | Nevada Test Site | Tower | Weapons Related | 90 Tons |
Socoro | 10/22/1958 | Nevada Test Site | Balloon | Weapons Related | 6 KT |
Wrangell | 10/22/1958 | Nevada Test Site | Balloon | Weapons Related | 115 Tons |
Rushmore | 10/22/1958 | Nevada Test Site | Balloon | Weapons Related | 188 Tons |
Oberon | 10/22/1958 | Nevada Test Site | Tower | Safety Exper. | Zero |
Catron | 10/24/1958 | Nevada Test Site | Tower | Safety Exper. | 21 Tons |
Juno | 10/24/1958 | Nevada Test Site | Surface | Safety Exper. | 1.7 Tons |
Ceres | 10/26/1958 | Nevada Test Site | Tower | Safety Exper. | 0.7 Tons |
Sanford | 10/26/1958 | Nevada Test Site | Balloon | Weapons Related | 4.9 KT |
De Baca | 10/26/1958 | Nevada Test Site | Balloon | Weapons Related | 2.2 KT |
Chavez | 10/27/1958 | Nevada Test Site | Tower | Safety Exper. | 0.6 Tons |
Humboldt | 10/29/1958 | Nevada Test Site | Tower | Weapons Related | 7.8 Tons |
Mazama | 10/29/1958 | Nevada Test Site | Tower | Weapons Related | Zero |
Santa Fe | 10/30/1958 | Nevada Test Site | Balloon | Weapons Related | 1.3 KT |
Gyanmede | 10/30/1958 | Nevada Test Site | Surface | Safety Exper. | Zero |
Titania | 10/30/1958 | Nevada Test Site | Tower | Safety Exper. | 0.2 Tons |
Danny Boy | 3/5/1962 | Nevada Test Site | Crater | Weapons Effects | 0.43 KT |
Adobe | 4/25/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Aztec | 4/27/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Arkansas | 5/2/1962 | Christmas Isl Area | Airdrop | Weapons Related | Low Megaton |
Questa | 5/4/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Frigate Bird | 5/6/1962 | Pacific | Rocket | Weapons Related | — |
Yukon | 5/8/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Mesilla | 5/9/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Muskegon | 5/11/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Swordfish | 5/11/1962 | Pacific | UW | Low | |
Encino | 5/12/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Swanee | 5/14/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Chetco | 5/19/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Tanana | 5/25/1962 | Christmas Isl Area | Airdrop | Weapons Related | Low |
Nambe | 5/27/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Alma | 6/8/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Truckee | 6/9/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Yeso | 6/10/1962 | Christmas Isl Area | Airdrop | Weapons Related | Low Megaton |
Harlem | 6/12/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Rinconada | 6/15/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Dulce | 6/17/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Petit | 6/19/1962 | Christmas Isl Area | Airdrop | Weapons Related | Low |
Otowi | 6/22/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Bighorn | 6/27/1962 | Christmas Isl Area | Airdrop | Weapons Related | Megaton Range |
Bluestone | 6/30/1962 | Christmas Isl Area | Airdrop | Weapons Related | Low Megaton |
Sedan | 7/6/1962 | Nevada Test Site | Crater | Plowshare | 104 KT |
Little Feller II | 7/7/1962 | Nevada Test Site | Surface | Weapons Effects | Low |
Starfish Prime | 7/9/1962 | Johnston Isl Area | Rocket | Weapons Effects | 1.4 MegaTons |
Sunset | 7/10/1962 | Christmas Isl Area | Airdrop | Weapons Related | Intermediate |
Pamlico | 7/11/1962 | Christmas Isl Area | Airdrop | Weapons Related | Low Megaton |
Johnny Boy | 7/11/1962 | Nevada Test Site | Crater | Weapons Effects | 0.5 KT |
Small Boy | 7/14/1962 | Nevada Test Site | Tower | Weapons Effects | Low |
Little Feller I | 7/17/1962 | Nevada Test Site | Surface | Weapons Effects | Low |
Androscoggin | 10/2/1962 | Johnston Isl Area | Airdrop | Weapons Related | Intermediate |
Bumping | 10/6/1962 | Johnston Isl Area | Airdrop | Weapons Related | Low |
Chama | 10/18/1962 | Johnston Isl Area | Airdrop | Weapons Related | Low Megaton |
Checkmate | 10/20/1962 | Johnston Isl Area | Rocket | Weapons Effects | Low |
Bluegill 3Prime | 10/26/1962 | Johnston Isl Area | Rocket | Weapons Effects | Submegaton |
Calamity | 10/27/1962 | Johnston Isl Area | Airdrop | Weapons Related | Intermediate |
Houstatonic | 10/30/1962 | Johnston Isl Area | Airdrop | Weapons Related | Megaton Range |
Kingfish | 11/1/1962 | Johnston Isl Area | Rocket | Weapons Effects | Submegaton |
Tightrope | 11/4/1962 | Johnston Isl Area | Rocket | Weapons Effects | Low |
Double Tracks | 5/15/1963 | Bombing Range | Surface | Storage-Transp | Zero |
Clean Slate I | 5/25/1963 | Bombing Range | Surface | Storage-Transp | Zero |
Clean Slate II | 5/31/1963 | Nevada Test Site | Surface | Storage-Transp | Zero |
Clean Slate III | 6/9/1963 | Bombing Range | Surface | Storage-Transp | Zero |
*Larger than the 1945 war bombs.